loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 741.24 7.18 0.21
Equity-ICICI Bank Oct 31, 2024 492.23 4.77 1.51
Govt. Securities-GSEC2054 Oct 31, 2024 468.41 4.54 11.87
Equity-Bajaj Finance Oct 31, 2024 445.98 4.32 -15.98
NCD-N A B A R D Oct 31, 2024 436.26 4.22 7.00
Reverse Repo-TREPS Oct 31, 2024 315.91 3.06 37.09
Equity-M & M Oct 31, 2024 308.53 2.99 9.12
Govt. Securities-Madhya Pradesh 2043 Oct 31, 2024 271.74 2.63 0.11
Equity-Axis Bank Oct 31, 2024 261.66 2.53 -5.90
Equity-ITC Oct 31, 2024 222.64 2.16 -5.66
Equity-SBI Life Insuran Oct 31, 2024 221.01 2.14 -3.15
Equity-Suven Pharma Oct 31, 2024 202.24 1.96 -3.96
Equity-Kotak Mah. Bank Oct 31, 2024 199.45 1.93 15.84
Govt. Securities-GSEC2064 Oct 31, 2024 198.81 1.93 46.12
Equity-Samvardh. Mothe. Oct 31, 2024 193.53 1.87 -14.40
Equity-Ganesha Ecosphe. Oct 31, 2024 186.53 1.81 7.08
Equity-Power Fin.Corpn. Oct 31, 2024 187.00 1.81 -6.78
Equity-Cipla Oct 31, 2024 181.75 1.76 11.00
Equity-Emami Oct 31, 2024 166.67 1.61 -8.20
Equity-Radico Khaitan Oct 31, 2024 165.04 1.60 16.31
Equity-Infosys Oct 31, 2024 155.69 1.51 -6.31
Equity-Century Plyboard Oct 31, 2024 155.63 1.51 -4.50
NCD-HDFC Bank Oct 31, 2024 145.85 1.41 -14.42
NCD-REC Ltd Oct 31, 2024 145.21 1.41 0.66
Equity-Indus Towers Oct 31, 2024 137.82 1.33 -13.25
Equity-Tech Mahindra Oct 31, 2024 124.80 1.21 1.99
Equity-Prudent Corp. Oct 31, 2024 125.13 1.21 19.60
Equity-Apar Inds. Oct 31, 2024 118.68 1.15 0.55
Equity-Bajaj Finserv Oct 31, 2024 117.73 1.14 55.37
Equity-Rainbow Child. Oct 31, 2024 116.46 1.13 15.31
Equity-Gujarat Fluoroch Oct 31, 2024 117.00 1.13 -1.78
Equity-Avenue Super. Oct 31, 2024 116.58 1.13 -22.87
Equity-Hind. Unilever Oct 31, 2024 116.10 1.12 -33.66
Equity-APL Apollo Tubes Oct 31, 2024 115.67 1.12 -4.02
Equity-HCL Technologies Oct 31, 2024 113.15 1.10 -1.67
Equity-Coforge Oct 31, 2024 110.74 1.07 8.66
Equity-REC Ltd Oct 31, 2024 108.91 1.05 -5.75
Equity-AU Small Finance Oct 31, 2024 107.16 1.04 -17.26
Equity-Uno Minda Oct 31, 2024 103.32 1.00 -10.74
Govt. Securities-GSEC2033 Oct 31, 2024 103.79 1.00 0.00
NCD-Power Fin.Corpn. Oct 31, 2024 100.91 0.98 -9.30
Govt. Securities-Maharashtra 2043 Oct 31, 2024 100.58 0.97 0.00
Commercial Paper-Bharti Telecom Oct 31, 2024 92.62 0.90 0.00
Equity-Polycab India Oct 31, 2024 88.63 0.86 -6.83
Equity-P I Industries Oct 31, 2024 83.23 0.81 -3.59
Equity-Alkem Lab Oct 31, 2024 83.53 0.81 -4.52
Equity-AIA Engineering Oct 31, 2024 81.85 0.79 -20.96
Equity-SBI Cards Oct 31, 2024 80.98 0.78 -11.02
Govt. Securities-GSEC2053 Oct 31, 2024 80.02 0.77 -0.42
Equity-JK Lakshmi Cem. Oct 31, 2024 77.63 0.75 5.00
NCD-Muthoot Finance Oct 31, 2024 76.79 0.75 0.84
NCD-S I D B I Oct 31, 2024 77.26 0.75 -58.02
Equity-Tata Motors Oct 31, 2024 76.51 0.74 -14.43
Equity-Ipca Labs. Oct 31, 2024 76.87 0.74 -23.37
NCD-Bharti Telecom Oct 31, 2024 54.14 0.52 -32.80
Equity-Atul Oct 31, 2024 52.76 0.51 1.97
NCD-Bajaj Finance Oct 31, 2024 52.37 0.51 0.75
NCD-Canara Bank Oct 31, 2024 50.87 0.49 0.46
Govt. Securities-Maharashtra 2038 Oct 31, 2024 50.27 0.49 100.35
NCD-HDB FINANC SER Oct 31, 2024 51.04 0.49 -50.54
Equity-ICICI Lombard Oct 31, 2024 50.93 0.49 -11.82
NCD-M & M Fin. Serv. Oct 31, 2024 50.39 0.49 0.75
Govt. Securities-GSEC2027 Oct 31, 2024 45.84 0.44 0.37
Equity-Balkrishna Inds Oct 31, 2024 43.66 0.42 -6.97
Govt. Securities-GSEC2026 Oct 31, 2024 41.35 0.40 0.54
Equity-Godrej Industrie Oct 31, 2024 39.86 0.39 15.37
NCD-Titan Company Oct 31, 2024 26.95 0.26 0.68
NCD-St Bk of India Oct 31, 2024 26.17 0.25 0.69
Govt. Securities-Maharashtra 2036 Oct 31, 2024 25.38 0.25 -49.77
NCD-Bajaj Housing Oct 31, 2024 26.29 0.25 0.82
NCD-Cholaman.Inv.&Fn Oct 31, 2024 25.94 0.25 0.94
NCD-I R F C Oct 31, 2024 26.11 0.25 -7.05
NCD-Kotak Mahindra P Oct 31, 2024 25.92 0.25 -66.91
Commercial Paper-Panatone Finvest Oct 31, 2024 24.61 0.24 0.68
Net CA & Others-Net CA & Others Oct 31, 2024 14.49 0.15 0.00
Govt. Securities-Maharashtra 2045 Oct 31, 2024 15.33 0.15 0.00
Equity-Alembic Pharma Oct 31, 2024 4.79 0.05 -6.36
Govt. Securities-GSEC2026 Oct 31, 2024 2.47 0.02 -18.57
Equity-Sip Technologies Oct 31, 2024 0.00 0.00 0.00